Pies | Details | Price 9″ / Mini per Doz |
---|---|---|
Pecan | $30 / $35 | |
Maple Bourbon Pecan | $35 / $40 | |
Blueberry | Top Crust Design | $35 |
Blueberry Crumble | $30 / $35 | |
Apple | Top Crust Design | $40 |
Apple Crumble | Dutch Style | $35 / $35 |
Key Lime | $25 / $25 | |
Peanut Butter | Vanilla Custard Filling | $30 / $35 |
Pumpkin (seasonal) | $30 / $35 | |
Coconut Cream | Toasted Coconut Topping | $35 / $35 |
Chocolate Tart | $30 / $30 | |
